Managed cPanel Hosting with backups, security, and speed built in
Get JetBackup daily + on-demand restores, BitNinja real-time protection, weekly ImunifyAV scans, Redis + Memcached, and Softaculous staging—so your site stays fast and safe.
- Proactive security & daily backups
- Optimized stack for WP & PHP
- Real humans, real help

Maia Single
StarterBest value for one website—fast, secure shared hosting with real backups and expert support.
- cPanel + WordPress-ready shared hosting
- JetBackup daily + on-demand restore points (7 days included)
- BitNinja real-time protection + weekly ImunifyAV scans
- Redis + Memcached included for faster apps
- Softaculous installer + updater + WordPress staging
- SpamAssassin email filtering included
- Free website migration (on request)
Maia Multiple
AdvancedHost up to 6 websites with more resources—ideal for growing businesses and WooCommerce.
- Everything in Maia Single, plus multiple sites (up to 6)
- More CPU + RAM headroom for higher traffic & eCommerce
- JetBackup daily + on-demand restore points (7 days included)
- BitNinja real-time protection + weekly ImunifyAV scans
- Redis + Memcached included for faster apps
- Softaculous installer + updater + WordPress staging
- SpamAssassin email filtering included
What's included (no surprises)
The standard cPanel toolkit—plus the extras that usually cost more elsewhere.
Daily incremental backups + on-demand restore points. 7 days free retention, optional retention up to 60 days.
BitNinja on-the-fly server protection plus scheduled weekly scans with ImunifyAV.
Redis + Memcached available for caching and faster dynamic apps. Apache + mod_lsapi for stable PHP processing.
Softaculous installer + updater and WordPress staging to test changes safely before pushing live.
Plan comparison
Both plans include the same core features. The main differences are websites and resource share.
| Feature | Maia Single | Maia Multiple | Notes |
|---|---|---|---|
| Plan limits | |||
| Websites | 1+1 | Up to 6 | |
| CPU share | 1 core | 1.5 cores | |
| Database CPU | 2 cores | 3 cores | |
| RAM | 2 GB | 3 GB | |
| NVMe Storage | 10 GB | 20 GB | |
| Backups Storage | 40 GB | 80 GB | |
| Bandwidth | Unmetered | Unmetered | |
| INODE Count | 200,000 | 300,000 | |
| Monthly Traffic Capacity | 20,000 | 30,000 | This is just a rough estimate, actual traffic may vary. |
| Control panel | |||
| cPanel account | Included | Included | |
| File Manager | Included | Included | |
| FTP accounts | Included | Included | |
| Cron jobs | Included | Included | |
| DNS Zone Editor | Included | Included | |
| Domains | |||
| Primary domain | Included | Included | |
| Addon domains | 1 | 5 | Host additional independent websites |
| Subdomains | Unlimited | Unlimited | |
| Domain redirects | Unlimited | Unlimited | |
| Parking / aliases | Unlimited | Unlimited | |
| Email accounts | Unlimited | Unlimited | |
| Webmail access | Included | Included | |
| Forwarders / autoresponders | Included | Included | |
| Spam filtering (SpamAssassin) | Included | Included | |
| SPF / DKIM management | Included | Included | |
| Databases | |||
| MySQL / MariaDB databases | Included | Included | |
| Database users | Included | Included | |
| phpMyAdmin | Included | Included | |
| Backups | |||
| JetBackup (daily backups) | Included | Included | Daily incremental backups included. |
| On-demand backups / restore points | Included | Included | Create restore points anytime (on demand). |
| Backup retention | Included | Included | 7 days retention included free. |
| Extended retention | Optional | Optional | Paid add-on retention up to 60 days. |
| Security | |||
| Real-time malware protection (BitNinja) | Included | Included | On-the-fly protection at the server level. |
| Weekly malware scans (ImunifyAV) | Included | Included | Scheduled weekly scanning. |
| WAF (ModSecurity) | Included | Included | |
| Free SSL (AutoSSL / Let’s Encrypt) | Included | Included | |
| Performance | |||
| Web server | Included | Included | Apache also available with LiteSpeed |
| PHP handler | Included | Included | mod_lsapi |
| Redis object cache | Included | Included | |
| Memcached | Included | Included | |
| Apps & WordPress | |||
| Softaculous installer | Included | Included | 1-click installs for PHP apps. |
| Softaculous updates | Included | Included | Installer + updater for PHP apps. |
| WordPress staging (Softaculous) | Included | Included | Stage changes and push live when ready. |
| Support & operations | |||
| Fast expert support | Included | Included | |
| Free migration (on request) | Included | Included | |
- Choose Maia Single for the best value when you only need one site.
- Choose Maia Multiple if you need up to 6 websites or extra headroom.
Yes—upgrade anytime. If you start with Maia Single, moving to Maia Multiple is straightforward.
We use JetBackup with daily incremental backups and on-demand restore points. 7 days retention is included free, with optional retention up to 60 days.
BitNinja provides real-time server protection and we run weekly malware scans with ImunifyAV. ModSecurity WAF and free SSL are also included.
Yes—WordPress staging is included via Softaculous so you can test changes safely before going live.
Ready to launch?
Start with Maia Single for the best value, or choose Maia Multiple if you need multiple websites.